
Rolling element bearing reducing friction in rotating assemblies. OEM and aftermarket units available for SY75C, SY60C; exported worldwide from Mumbai stock.
🚚 India: 2–5 days | 🌍 Worldwide: 7–14 days air / 25–35 days sea
| Arm Length: | 5340 mm |
| Bucket Capacity: | 0.12-0.32 M³ |
| Engine Power: | 42.4-43 Kw |
| Q: What is your delivery lead time? | A: For standard products: 7-14 working days upon receipt of your deposit. For customized products: 10-30 working days upon confirmation of all specifications including custom parts and receipt of your deposit. |
| Q: What are your terms of payment? | A: 30% T/T in advance as deposit, and the remaining 70% to be paid before delivery. We will provide you with photos of the finished products and packaging prior to your balance payment. |
| Q: How about the quality of your machines? | A: All our machines are in excellent working condition. We provide reliable quality assurance, and the machines are fully ready for operation. |
Not sure if this fits your machine? WhatsApp us with your serial number.